Abercrombie & Fitch Size Charts
Visit Abercrombie & Fitch site.
Tops
| Size | Bust |
|---|---|
| XS | 32 - 33 |
| S | 34 - 35 |
| M | 36 - 37 |
| L | 38 |
Bottoms - Numeric Sizes
| Size | Waist |
|---|---|
| 000 | 23 |
| 00 | 24 |
| 0 | 25 |
| 2 | 26 |
| 4 | 27 |
| 6 | 28 |
| 8 | 29 |
| 10 | 30 |
| 12 | 31 |
Bottoms - Alpha Sizes
| Size | Waist |
|---|---|
| XS | 23 - 25 |
| S | 26 - 27 |
| M | 28 - 29 |
| L | 30 - 31 |
Sweatpants, Leggings
| Size | Waist |
|---|---|
| XS | 23 - 25 |
| S | 26 - 27 |
| M | 28 - 29 |
| L | 30 - 31 |
Dresses
| Size | Bust | Waist |
|---|---|---|
| XS | 32 - 33 | 23 - 25 |
| S | 34 - 35 | 26 - 27 |
| M | 36 - 37 | 28 - 29 |
| L | 38 | 30 - 31 |
Jackets
| Size | Bust |
|---|---|
| XS | 32 - 33 |
| S | 34 - 35 |
| M | 36 - 37 |
| L | 38 |