Adrianna Papell Size Charts
Visit Adrianna Papell site.
Dresses - Alpha Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 34½ - 35½ | 26 - 27 | 36½ - 37½ |
| M | 36½ - 37½ | 28 - 29 | 38½ - 39½ |
| L | 39 - 42 | 30½ - 33½ | 41 - 44 |
Petite Dresses - Alpha Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32 | 24 | 34½ |
| S | 33½ - 34½ | 25 - 56 | 35½ - 36½ |
| M | 35½ - 36½ | 27 - 28 | 37½ - 38½ |
| L | 38 - 39½ | 30 - 31 | 40 - 41½ |
Dresses - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 4 | 34½ | 26 | 36½ |
| 6 | 35½ | 27 | 37½ |
| 8 | 36½ | 28 | 38½ |
| 10 | 37½ | 29 | 39½ |
| 12 | 39 | 30½ | 41 |
| 14 | 40½ | 32 | 42½ |
| 16 | 42 | 33½ | 44 |
Plus Dresses - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 14 | 43 | 34 | 45 |
| 16 | 44½ | 35½ | 46½ |
| 18 | 46 | 37 | 48 |
| 20 | 48 | 39 | 50 |
| 22 | 50 | 41 | 52 |
| 24 | 52 | 43 | 54 |
| 26 | 54 | 45 | 56 |
Petite Dresses - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 2 | 32 | 24 | 34½ |
| 4 | 33½ | 25 | 35½ |
| 6 | 34½ | 26 | 36½ |
| 8 | 35½ | 27 | 37½ |
| 10 | 36½ | 28 | 38½ |
| 12 | 38 | 30 | 40 |
| 14 | 39½ | 31 | 41½ |
Plus Dresses - X Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X | 43 - 44½ | 34 - 35½ | 45 - 46½ |
| 2X | 46 - 48 | 37 - 39 | 48 - 50 |
| 3X | 50 - 54 | 41 - 45 | 52 - 56 |