Catherines Size Charts
Visit Catherines site.
Plus Tops - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 14 | 39 | 36 | 45 |
| 16 | 41 | 38 | 47 |
| 18 | 43 | 40 | 49 |
| 20 | 45 | 42 | 51 |
| 22 | 47 | 44 | 53 |
| 24 | 49 | 46 | 55 |
| 26 | 51 | 48 | 57 |
| 28 | 53 | 50 | 59 |
| 30 | 55 | 52 | 61 |
| 32 | 57 | 54 | 63 |
| 34 | 59 | 56 | 65 |
| 36 | 61 | 58 | 67 |
| 38 | 63 | 60 | 69 |
Plus Tops - X Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 0X | 39 - 41 | 36 - 38 | 45 - 47 |
| 1X | 43 - 45 | 40 - 42 | 49 - 51 |
| 2X | 47 - 49 | 44 - 46 | 53 - 55 |
| 3X | 51 - 53 | 48 - 50 | 57 - 59 |
| 4X | 55 - 57 | 52 - 54 | 61 - 63 |
| 5X | 59 - 61 | 56 - 58 | 65 - 67 |
| 6X | 63 | 60 | 69 |
Plus Bottoms - Numeric Sizes
| Size | Waist | Hips |
|---|---|---|
| 14 | 36 | 45 |
| 16 | 38 | 47 |
| 18 | 40 | 49 |
| 20 | 42 | 51 |
| 22 | 44 | 53 |
| 24 | 46 | 55 |
| 26 | 48 | 57 |
| 28 | 50 | 59 |
| 30 | 52 | 61 |
| 32 | 54 | 63 |
| 34 | 56 | 65 |
| 36 | 58 | 67 |
| 38 | 60 | 69 |
| Length | Inseam |
|---|---|
| Petite | 28 |
| Regular | 30 |
Plus Bottoms - X Sizes
| Size | Waist | Hips |
|---|---|---|
| 0X | 36 - 38 | 45 - 47 |
| 1X | 40 - 42 | 49 - 51 |
| 2X | 44 - 46 | 53 - 55 |
| 3X | 48 - 50 | 57 - 59 |
| 4X | 52 - 54 | 61 - 63 |
| 5X | 56 - 58 | 65 - 67 |
| 6X | 60 | 69 |
| Length | Inseam |
|---|---|
| Petite | 28 |
| Regular | 30 |
Plus Right Fit Curvy Bottoms
| Size | Waist | Hips |
|---|---|---|
| 16 | 38 | 48 - 51 |
| 18 | 40 | 50 - 53 |
| 20 | 42 | 52 - 55 |
| 22 | 44 | 54 - 57 |
| 24 | 46 | 56 - 59 |
| 26 | 48 | 58 - 61 |
| 28 | 50 | 60 - 63 |
| 30 | 52 | 62 - 65 |
| 32 | 54 | 64 - 67 |
| 34 | 56 | 66 - 69 |
| Length | Inseam |
|---|---|
| Petite | 28 |
| Regular | 30 |
Plus Right Fit Moderately Curvy Bottoms
| Size | Waist | Hips |
|---|---|---|
| 16 | 38 | 44 - 47 |
| 18 | 40 | 46 - 49 |
| 20 | 42 | 48 - 51 |
| 22 | 44 | 50 - 53 |
| 24 | 46 | 52 - 53 |
| 26 | 48 | 54 - 57 |
| 28 | 50 | 56 - 59 |
| 30 | 52 | 58 - 61 |
| 32 | 54 | 60 - 63 |
| 34 | 56 | 62 - 65 |
| Length | Inseam |
|---|---|
| Petite | 28 |
| Regular | 30 |
Plus Right Fit Straight Bottoms
| Size | Waist | Hips |
|---|---|---|
| 16 | 38 | 40 - 43 |
| 18 | 40 | 42 - 45 |
| 20 | 42 | 44 - 47 |
| 22 | 44 | 46 - 49 |
| 24 | 46 | 48 - 51 |
| 26 | 48 | 50 - 53 |
| 28 | 50 | 52 - 55 |
| 30 | 52 | 54 - 57 |
| 32 | 54 | 56 - 59 |
| 34 | 56 | 58 - 61 |
| Length | Inseam |
|---|---|
| Petite | 28 |
| Regular | 30 |
Plus Dresses - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 14 | 39 | 36 | 45 |
| 16 | 41 | 38 | 47 |
| 18 | 43 | 40 | 49 |
| 20 | 45 | 42 | 51 |
| 22 | 47 | 44 | 53 |
| 24 | 49 | 46 | 55 |
| 26 | 51 | 48 | 57 |
| 28 | 53 | 50 | 59 |
| 30 | 55 | 52 | 61 |
| 32 | 57 | 54 | 63 |
| 34 | 59 | 56 | 65 |
| 36 | 61 | 58 | 67 |
| 38 | 63 | 60 | 69 |
Plus Dresses - X Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 0X | 39 - 41 | 36 - 38 | 45 - 47 |
| 1X | 43 - 45 | 40 - 42 | 49 - 51 |
| 2X | 47 - 49 | 44 - 46 | 53 - 55 |
| 3X | 51 - 53 | 48 - 50 | 57 - 59 |
| 4X | 55 - 57 | 52 - 54 | 61 - 63 |
| 5X | 59 - 61 | 56 - 58 | 65 - 67 |
| 6X | 63 | 60 | 69 |
Plus Jackets - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 14 | 39 | 36 | 45 |
| 16 | 41 | 38 | 47 |
| 18 | 43 | 40 | 49 |
| 20 | 45 | 42 | 51 |
| 22 | 47 | 44 | 53 |
| 24 | 49 | 46 | 55 |
| 26 | 51 | 48 | 57 |
| 28 | 53 | 50 | 59 |
| 30 | 55 | 52 | 61 |
| 32 | 57 | 54 | 63 |
| 34 | 59 | 56 | 65 |
| 36 | 61 | 58 | 67 |
| 38 | 63 | 60 | 69 |
Plus Jackets - X Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 0X | 39 - 41 | 36 - 38 | 45 - 47 |
| 1X | 43 - 45 | 40 - 42 | 49 - 51 |
| 2X | 47 - 49 | 44 - 46 | 53 - 55 |
| 3X | 51 - 53 | 48 - 50 | 57 - 59 |
| 4X | 55 - 57 | 52 - 54 | 61 - 63 |
| 5X | 59 - 61 | 56 - 58 | 65 - 67 |
| 6X | 63 | 60 | 69 |