Hollister Size Charts
Visit Hollister site.
Tops
| Letter Size | Numeric Size | Bust |
|---|---|---|
| XS | 00 - 1 | 31 - 33 |
| S | 3 - 5 | 34 - 35 |
| M | 7 - 9 | 36 - 37 |
| L | 11 | 38 |
Bottoms
| Letter Size | Numeric Size | Waist |
|---|---|---|
| XS | 00 - 1 | 23 - 25 |
| S | 3 - 5 | 26 - 27 |
| M | 7 - 9 | 28 - 29 |
| L | 11 | 30 |
Dresses
| Letter Size | Numeric Size | Bust |
|---|---|---|
| XS | 00 - 1 | 31 - 33 |
| S | 3 - 5 | 34 - 35 |
| M | 7 - 9 | 36 - 37 |
| L | 11 | 38 |
Jackets
| Letter Size | Numeric Size | Bust |
|---|---|---|
| XS | 00 - 1 | 31 - 33 |
| S | 3 - 5 | 34 - 35 |
| M | 7 - 9 | 36 - 37 |
| L | 11 | 38 |