L.L.Bean Size Charts
Visit L.L.Bean site.
Tops - Numeric Sizes
| Size | Neck | Sleeve | Chest |
|---|---|---|---|
| 14.5 | 14½ | 33 | 36 |
| 15 | 15 | 33 | 38 |
| 15.5 | 15½ | 34 | 40 |
| 16 | 16 | 34 | 42 |
| 16.5 | 16½ | 35 | 44 |
| 17 | 17 | 35 | 46 |
| 17.5 | 17½ | 36 | 48 |
| 18 | 18 | 36 | 50 |
Tops - Alpha Sizes
| Size | Sleeve | Chest |
|---|---|---|
| S | 32 - 33 | 34 - 36 |
| M | 33 - 34 | 38 - 40 |
| L | 34 - 35 | 42 - 44 |
| XL | 35 - 36 | 46 - 48 |
| XXL | 36 - 37 | 50 - 52 |
Tall Tops - Alpha Sizes
| Size | Sleeve | Chest |
|---|---|---|
| M | 34 - 35 | 38 - 40 |
| L | 35 - 36 | 42 - 44 |
| XL | 36 - 37 | 46 - 48 |
| XXL | 37 - 38 | 50 - 52 |
Tall Tops - Numeric Sizes
| Size | Neck | Sleeve | Chest | Waist |
|---|---|---|---|---|
| 14 - 14.5 | 14 - 14½ | 33 - 34 | 34 - 36 | 28 - 30 |
| 15 - 15.5 | 15 - 15½ | 34 - 35 | 38 - 40 | 32 - 34 |
| 16 - 16.5 | 16 - 16½ | 35 - 36 | 42 - 44 | 36 - 38 |
| 17 - 17.5 | 17 - 17½ | 36 - 37 | 46 - 48 | 40 - 42 |
| 18 - 18.5 | 18 - 18½ | 37 - 38 | 50 - 52 | 44 - 46 |
Bottoms - Numeric Sizes
| Size | Waist |
|---|---|
| 30 | 29 - 30 |
| 31 | 31 |
| 32 | 32 |
| 33 | 33 |
| 34 | 34 |
| 35 | 35 |
| 36 | 36 |
| 38 | 37 - 38 |
| 40 | 39 - 40 |
| 42 | 41 - 42 |
| 44 | 43 - 44 |
| 46 | 45 - 46 |
| Length | Inseam |
|---|---|
| Pant Inseam | 29 - 36 |
Bottoms - Alpha Sizes
| Size | Waist |
|---|---|
| S | 28 - 30 |
| M | 32 - 34 |
| L | 36 - 38 |
| XL | 40 - 42 |
| XXL | 44 - 46 |
| Length | Inseam |
|---|---|
| Pant Inseam | 29 - 36 |
Tall Bottoms - Alpha Sizes
| Size | Waist |
|---|---|
| L | 36 - 38 |
| XL | 40 - 42 |
| XXL | 44 - 46 |
| Length | Inseam |
|---|---|
| Inseam | 29 - 36 |
Sporthill Pants
| Size | Waist |
|---|---|
| S | 28 - 32 |
| M | 32 - 34 |
| L | 34 - 36 |
| XL | 36 - 38 |
Tall Sporthill Pants
| Size | Waist |
|---|---|
| M | 32 - 34 |
| L | 34 - 36 |
| XL | 36 - 38 |
Outerwear - Alpha Sizes
| Size | Sleeve | Chest |
|---|---|---|
| S | 32 - 33 | 34 - 36 |
| M | 33 - 34 | 38 - 40 |
| L | 34 - 35 | 42 - 44 |
| XL | 35 - 36 | 46 - 48 |
| XXL | 36 - 37 | 50 - 52 |
Tall Outerwear - Alpha Sizes
| Size | Sleeve | Chest |
|---|---|---|
| L | 35 - 36 | 42 - 44 |
| XL | 36 - 37 | 46 - 48 |
| XXL | 37 - 38 | 50 - 52 |
Outerwear - Numeric Sizes
| Size | Sleeve | Chest |
|---|---|---|
| 38 | 33 | 37 - 38 |
| 40 | 34 | 39 - 40 |
| 42 | 35 | 41 - 42 |
| 44 | 35 | 43 - 44 |
| 46 | 36 | 45 - 46 |
| 48 | 36 | 47 - 48 |
| 50 | 37 | 49 - 50 |
| 52 | 37 | 51 - 52 |
Short Outerwear - Numeric Sizes
| Size | Sleeve | Chest |
|---|---|---|
| 36 | 32 | 35 - 36 |
| 38 | 32 | 37 - 38 |
| 40 | 33 | 39 - 40 |
| 42 | 33 | 40 - 42 |
| 44 | 34 | 43 - 44 |
Tall Outerwear - Numeric Sizes
| Size | Sleeve | Chest |
|---|---|---|
| 40 | 35 | 39 - 40 |
| 42 | 35 | 41 - 42 |
| 44 | 36 | 43 - 44 |
| 46 | 36 | 45 - 46 |
| 48 | 37 | 47 - 48 |
| 50 | 37 | 49 - 50 |
| 52 | 38 | 50 - 52 |