Lane Bryant Size Charts
Visit Lane Bryant site.
Plus Tops
| Size | Bust | Waist |
|---|---|---|
| 14 | 40 | 34 |
| 16 | 42 | 36 |
| 18 | 44 | 38 |
| 20 | 46 | 40 |
| 22 | 48 | 42 |
| 24 | 50 | 44 |
| 26 | 52 | 46 |
| 28 | 54 | 48 |
| 30 | 56 | 50 |
| 32 | 58 | 52 |
Plus Bottoms
| Size | Waist | Hips |
|---|---|---|
| 14 | 34 | 42 |
| 16 | 36 | 44 |
| 18 | 38 | 46 |
| 20 | 40 | 48 |
| 22 | 42 | 50 |
| 24 | 44 | 52 |
| 26 | 46 | 54 |
| 28 | 48 | 56 |
| 30 | 50 | 58 |
| 32 | 52 | 60 |
| Length | Height |
|---|---|
| Petite | 64 |
| Average | 64 - 68 |
| Tall | 68 - 99 |
Plus Skirts
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 14 | 40 | 34 | 42 |
| 16 | 42 | 36 | 44 |
| 18 | 44 | 38 | 46 |
| 20 | 46 | 40 | 48 |
| 22 | 48 | 42 | 50 |
| 24 | 50 | 44 | 52 |
| 26 | 52 | 46 | 54 |
| 28 | 54 | 48 | 56 |
| 30 | 56 | 50 | 58 |
| 32 | 58 | 52 | 60 |
Plus Dresses
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 14 | 40 | 34 | 42 |
| 16 | 42 | 36 | 44 |
| 18 | 44 | 38 | 46 |
| 20 | 46 | 40 | 48 |
| 22 | 48 | 42 | 50 |
| 24 | 50 | 44 | 52 |
| 26 | 52 | 46 | 54 |
| 28 | 54 | 48 | 56 |
| 30 | 56 | 50 | 58 |
| 32 | 58 | 52 | 60 |
Plus Coats and Jackets
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 14 | 40 | 34 | 42 |
| 16 | 42 | 36 | 44 |
| 18 | 44 | 38 | 46 |
| 20 | 46 | 40 | 48 |
| 22 | 48 | 42 | 50 |
| 24 | 50 | 44 | 52 |
| 26 | 52 | 46 | 54 |
| 28 | 54 | 48 | 56 |
| 30 | 56 | 50 | 58 |
| 32 | 58 | 52 | 60 |