rue21 Size Charts
Visit rue21 site.
Junior Tops - Alpha Sizes
| Size | Bust |
|---|---|
| XS | 27½ - 29½ |
| S | 30½ - 32½ |
| M | 33½ - 35½ |
| L | 36½ - 38½ |
| XL | 39½ - 41½ |
Junior Tops - Numeric Sizes
| Size | Bust |
|---|---|
| 0 | 27½ |
| 1 | 29½ |
| 3 | 30½ |
| 4 | 32½ |
| 5 | 33½ |
| 6 | 35½ |
| 7 - 8 | 36½ |
| 9 - 10 | 38½ |
| 11 - 12 | 39½ |
| 13 - 14 | 41½ |
Junior Bottoms - Alpha Sizes
| Size | Waist | Hips |
|---|---|---|
| S | 28½ - 31 | 32½ - 35½ |
| M | 32½ - 33½ | 36½ - 37½ |
| L | 34½ - 35½ | 38½ - 40 |
| XL | 37½ - 40 | 41½ - 44½ |
Junior Bottoms - Numeric Sizes
| Size | Waist | Hips |
|---|---|---|
| 0 | 28½ | 32½ |
| 1 - 2 | 29½ | 34 |
| 3 - 4 | 31 | 35½ |
| 5 - 6 | 32½ | 36½ |
| 7 - 8 | 33½ | 37½ |
| 9 - 10 | 34½ | 38½ |
| 11 - 12 | 35½ | 40 |
| 13 - 14 | 37½ | 41½ |
| 15 - 16 | 40 | 44½ |
Junior Jeans - Curvy Fit
| Size | Waist | Hips |
|---|---|---|
| 3 - 4 | 32½ | 37 |
| 5 - 6 | 33½ | 38 |
| 7 - 8 | 35 | 39 |
| 9 - 10 | 35½ | 40 |
| 11 - 12 | 37 | 41½ |
| 13 - 14 | 38½ | 43 |
| 15 - 16 | 40 | 44½ |
Junior Dresses - Alpha Sizes
| Size | Bust | Waist |
|---|---|---|
| XS | 27½ - 29½ | 20 - 22 |
| S | 30½ - 32½ | 23 - 25 |
| M | 33½ - 35½ | 26 - 28 |
| L | 36½ - 38½ | 29 - 31 |
| XL | 39½ - 41½ | 32 - 34 |
Junior Dresses - Numeric Sizes
| Size | Bust | Waist |
|---|---|---|
| 0 | 27½ | 20 |
| 1 | 29½ | 22 |
| 3 | 30½ | 23 |
| 4 | 32½ | 25 |
| 5 | 33½ | 26 |
| 6 | 35½ | 28 |
| 7 - 8 | 36½ | 29 |
| 9 - 10 | 38½ | 31 |
| 11 - 12 | 39½ | 32 |
| 13 - 14 | 41½ | 34 |
Junior Jackets - Alpha Sizes
| Size | Bust |
|---|---|
| XS | 27½ - 29½ |
| S | 30½ - 32½ |
| M | 33½ - 35½ |
| L | 36½ - 38½ |
| XL | 39½ - 41½ |
Junior Jackets - Numeric Sizes
| Size | Bust |
|---|---|
| 0 | 27½ |
| 1 | 29½ |
| 3 | 30½ |
| 4 | 32½ |
| 5 | 33½ |
| 6 | 35½ |
| 7 - 8 | 36½ |
| 9 - 10 | 38½ |
| 11 - 12 | 39½ |
| 13 - 14 | 41½ |