Under Armour Size Charts
Visit Under Armour site.
Tops
| Letter Size | Numeric Size | Bust | Waist |
|---|---|---|---|
| XS | 0 - 2 | 33 | 25 |
| SM | 4 - 6 | 35½ | 27½ |
| MD | 8 - 10 | 38 | 30 |
| LG | 12 - 14 | 40½ | 32½ |
| XL | 16 | 43 | 35 |
| XXL | 18 | 46 | 38 |
Bottoms
| Letter Size | Numeric Size | Waist | Hips |
|---|---|---|---|
| XS | 0 - 2 | 25 | 35 |
| SM | 4 - 6 | 27½ | 37½ |
| MD | 8 - 10 | 30 | 40 |
| LG | 12 - 14 | 32½ | 42½ |
| XL | 16 | 35 | 45 |
| XXL | 18 | 38 | 48 |
Sports Bras
| Size | Bust |
|---|---|
| XS | 28 |
| XL | 40 |
| XXL | 42 |
| LG | 38 |
| MD | 36 |
| SM | 32 |