Vigoss Size Charts
Visit Vigoss site.
Jeans - Straight
| Size | Waist | Hips |
|---|---|---|
| 0 | 28 | 33½ |
| 1 - 2 | 29 | 34½ |
| 3 - 4 | 30 | 35½ |
| 5 - 6 | 31 | 36½ |
| 7 - 8 | 32 | 37½ |
| 9 - 10 | 33 | 38½ |
| 11 - 12 | 34½ | 40 |
| 13 - 14 | 36 | 41½ |
Jeans - Boot Cut
| Size | Waist | Hips |
|---|---|---|
| 0 | 28¾ | 34¾ |
| 1 - 2 | 29¾ | 35¾ |
| 3 - 4 | 30¾ | 36¾ |
| 5 - 6 | 31¾ | 37¾ |
| 7 - 8 | 32¾ | 38¾ |
| 9 - 10 | 33¾ | 39¾ |
| 11 - 12 | 34¾ | 40¾ |
| 13 - 14 | 35¾ | 41¾ |
Jeans - Capri's and Bermuda's
| Size | Waist | Hips |
|---|---|---|
| 0 | 28½ | 34½ |
| 1 - 2 | 29½ | 35½ |
| 3 - 4 | 30½ | 36½ |
| 5 - 6 | 31½ | 37½ |
| 7 - 8 | 32½ | 38½ |
| 9 - 10 | 33½ | 39½ |
| 11 - 12 | 34½ | 40½ |
| 13 - 14 | 35½ | 41½ |
Jeans - Short
| Size | Waist | Hips |
|---|---|---|
| 0 | 27 | 33¾ |
| 1 - 2 | 28 | 34¾ |
| 3 - 4 | 29 | 35¾ |
| 5 - 6 | 30 | 36¾ |
| 7 - 8 | 31 | 37¾ |
| 9 - 10 | 32 | 38¾ |
| 11 - 12 | 33 | 39¾ |
| 13 - 14 | 34 | 40¾ |
Jeans - Skinny
| Size | Waist | Hips |
|---|---|---|
| 0 | 29 | 34¾ |
| 1 - 2 | 30 | 35¾ |
| 3 - 4 | 31 | 36¾ |
| 5 - 6 | 32 | 37¾ |
| 7 - 8 | 33 | 38¾ |
| 9 - 10 | 34 | 39¾ |
| 11 - 12 | 35 | 40¾ |
| 13 - 14 | 36 | 41¾ |