Wet Seal Size Charts
Visit Wet Seal site.
Junior Tops - Alpha Sizes
| Size | Bust | Hips |
|---|---|---|
| XS | 31 - 32 | 34 - 35 |
| S | 33 - 34 | 36 - 37 |
| M | 35 - 36 | 38 - 39 |
| L | 37 - 38 | 40 - 41 |
| XL | 39 - 40½ | 42 - 43½ |
Junior Tops - Numeric Sizes
| Size | Bust | Hips |
|---|---|---|
| 00 | 31 | 34 |
| 0 | 32 | 35 |
| 1 - 2 | 33 | 36 |
| 3 - 4 | 34 | 37 |
| 5 - 6 | 35 | 38 |
| 7 - 8 | 36 | 39 |
| 9 - 10 | 37 | 40 |
| 11 - 12 | 38 | 41 |
| 13 - 14 | 39 | 42 |
| 15 - 16 | 40½ | 43½ |
Junior, Plus Tops - Numeric Sizes
| Size | Bust | Hips |
|---|---|---|
| 12 | 39 | 41 |
| 16 | 43 | 45 |
| 18 | 45 | 47 |
| 20 | 47 | 49 |
| 22 | 49 | 51 |
| 24 | 51 | 53 |
| 26 | 53 | 55 |
| 28 | 55 | 57 |
Junior, Plus Tops - X Sizes
| Size | Bust | Hips |
|---|---|---|
| 1X | 39 - 43 | 41 - 45 |
| 2X | 45 - 47 | 47 - 49 |
| 3X | 49 - 51 | 51 - 53 |
| 4X | 53 - 55 | 55 - 57 |
Junior Bottoms - Alpha Sizes
| Size | Waist | Hips |
|---|---|---|
| XS | 24 - 25 | 34 - 35 |
| S | 26 - 27 | 36 - 37 |
| M | 28 - 29 | 38 - 39 |
| L | 30 - 31 | 40 - 41 |
| XL | 32 - 33½ | 42 - 43½ |
| Length | Inseam |
|---|---|
| Short | 28 - 29 |
| Regular | 31 - 32 |
| Long | 34 - 35 |
Junior, Plus Bottoms - Numeric Sizes
| Size | Waist | Hips |
|---|---|---|
| 12 | 32 | 41 |
| 16 | 36 | 45 |
| 18 | 38 | 47 |
| 20 | 40 | 49 |
| 22 | 42 | 51 |
| 24 | 44 | 53 |
| 26 | 46 | 55 |
| 28 | 48 | 57 |
| Length | Inseam |
|---|---|
| Short | 28 - 29 |
| Regular | 31 - 32 |
| Long | 34 - 35 |
Junior Bottoms - Numeric Sizes
| Size | Waist | Hips |
|---|---|---|
| 00 | 24 | 34 |
| 0 | 25 | 35 |
| 1 - 2 | 26 | 36 |
| 3 - 4 | 27 | 37 |
| 5 - 6 | 28 | 38 |
| 7 - 8 | 29 | 39 |
| 9 - 10 | 30 | 40 |
| 11 - 12 | 31 | 41 |
| 13 - 14 | 32 | 42 |
| 15 - 16 | 33½ | 43½ |
| Length | Inseam |
|---|---|
| Short | 28 - 29 |
| Regular | 31 - 32 |
| Long | 34 - 35 |
Junior, Plus Bottoms - X Sizes
| Size | Waist | Hips |
|---|---|---|
| 1X | 32 - 36 | 41 - 45 |
| 2X | 38 - 40 | 47 - 49 |
| 3X | 42 - 44 | 51 - 53 |
| 4X | 46 - 48 | 55 - 57 |
| Length | Inseam |
|---|---|
| Short | 28 - 29 |
| Regular | 31 - 32 |
| Long | 34 - 35 |
Junior Jeans - Alpha Sizes
| Size | Waist | Hips |
|---|---|---|
| XS | 24 - 25 | 33½ - 34½ |
| S | 26 - 27 | 35½ - 36½ |
| M | 28 - 29 | 37½ - 38½ |
| L | 30 - 31½ | 39½ - 41 |
| XL | 33 - 34½ | 42½ - 44 |
| XXL | 36 | 45½ |
| Length | Inseam |
|---|---|
| Short | 28 - 29 |
| Regular | 31 - 32 |
| Long | 34 - 35 |
Junior Jeans - Numeric Sizes
| Size | Waist | Hips |
|---|---|---|
| 00 | 24 | 33½ |
| 0 | 25 | 34½ |
| 1 | 26 | 35½ |
| 3 | 27 | 36½ |
| 5 | 28 | 37½ |
| 7 | 29 | 38½ |
| 9 | 30 | 39½ |
| 11 | 31½ | 41 |
| 13 | 33 | 42½ |
| 15 | 34½ | 44 |
| 17 | 36 | 45½ |
| Length | Inseam |
|---|---|
| Short | 28 - 29 |
| Regular | 31 - 32 |
| Long | 34 - 35 |
Junior Dresses - Alpha Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31 - 32 | 24 - 25 | 34 - 35 |
| S | 33 - 34 | 26 - 27 | 36 - 37 |
| M | 35 - 36 | 28 - 29 | 38 - 39 |
| L | 37 - 38 | 30 - 31 | 40 - 41 |
| XL | 39 - 40½ | 32 - 33½ | 42 - 43½ |
Junior, Plus Dresses - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 12 | 39 | 32 | 41 |
| 16 | 43 | 36 | 45 |
| 18 | 45 | 38 | 47 |
| 20 | 47 | 40 | 49 |
| 22 | 49 | 42 | 51 |
| 24 | 51 | 44 | 53 |
| 26 | 53 | 46 | 55 |
| 28 | 55 | 48 | 57 |
Junior Dresses - Numeric Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 00 | 31 | 24 | 34 |
| 0 | 32 | 25 | 35 |
| 1 - 2 | 33 | 26 | 36 |
| 3 - 4 | 34 | 27 | 37 |
| 5 - 6 | 35 | 28 | 38 |
| 7 - 8 | 36 | 29 | 39 |
| 9 - 10 | 37 | 30 | 40 |
| 11 - 12 | 38 | 31 | 41 |
| 13 - 14 | 39 | 32 | 42 |
| 15 - 16 | 40½ | 33½ | 43½ |
Junior, Plus Dresses - X Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| 1X | 39 - 43 | 32 - 36 | 41 - 45 |
| 2X | 45 - 47 | 38 - 40 | 47 - 49 |
| 3X | 49 - 51 | 42 - 44 | 51 - 53 |
| 4X | 53 - 55 | 46 - 48 | 55 - 57 |
Junior Jackets - Alpha Sizes
| Size | Bust | Hips |
|---|---|---|
| XS | 31 - 32 | 34 - 35 |
| S | 33 - 34 | 36 - 37 |
| M | 35 - 36 | 38 - 39 |
| L | 37 - 38 | 40 - 41 |
| XL | 39 - 40½ | 42 - 43½ |
Junior, Plus Jackets - Numeric Sizes
| Size | Bust | Hips |
|---|---|---|
| 12 | 39 | 41 |
| 16 | 43 | 45 |
| 18 | 45 | 47 |
| 20 | 47 | 49 |
| 22 | 49 | 51 |
| 24 | 51 | 53 |
| 26 | 53 | 55 |
| 28 | 55 | 57 |
Junior Jackets - Numeric Sizes
| Size | Bust | Hips |
|---|---|---|
| 00 | 31 | 34 |
| 0 | 32 | 35 |
| 1 - 2 | 33 | 36 |
| 3 - 4 | 34 | 37 |
| 5 - 6 | 35 | 38 |
| 7 - 8 | 36 | 39 |
| 9 - 10 | 37 | 40 |
| 11 - 12 | 38 | 41 |
| 13 - 14 | 39 | 42 |
| 15 - 16 | 40½ | 43½ |
Junior, Plus Jackets - X Sizes
| Size | Bust | Hips |
|---|---|---|
| 1X | 39 - 43 | 41 - 45 |
| 2X | 45 - 47 | 47 - 49 |
| 3X | 49 - 51 | 51 - 53 |
| 4X | 53 - 55 | 55 - 57 |