Zara Size Charts
Visit Zara site.
Shirts - Numeric Sizes
| Size | Neck |
|---|---|
| 14 | 14¾ |
| 15 | 15½ |
| 16 | 16½ |
| 17 | 17¼ |
| 18 | 18 |
Shirts and Sweaters - Alpha Sizes
| Size | Chest |
|---|---|
| S | 35 - 36½ |
| M | 37 - 38½ |
| L | 39 - 40½ |
| XL | 41 - 42½ |
| XXL | 43 - 45 |
Trousers, Jeans, Tracksuit and Shorts - Numeric Sizes
| Size | Waist |
|---|---|
| 30 | 28¼ |
| 31 | 30 - 31½ |
| 32 | 31½ - 33 |
| 34 | 33 - 34½ |
| 36 | 35 - 36 |
| 38 | 37½ - 40 |
Trousers, Jeans, Tracksuit and Shorts - Alpha Sizes
| Size | Waist |
|---|---|
| S | 28 - 30 |
| S | 30 - 31½ |
| M | 31½ - 33 |
| M | 33 - 34½ |
| L | 35 - 36 |
| XL | 37½ - 40 |
Suit, Blazer and Classic Coat - Numeric Sizes
| Size | Chest |
|---|---|
| 34 | 34 - 35 |
| 36 | 36 - 37 |
| 38 | 38 - 39 |
| 40 | 40 - 41 |
| 42 | 42 - 43 |
| 44 | 44 - 45 |
| 46 | 46 - 47 |
| 48 | 47 - 48 |
Sports Coat, Thick Jacket, Jacket and Waistcoat - Alpha Sizes
| Size | Chest |
|---|---|
| S | 35 - 36½ |
| M | 37 - 38½ |
| L | 39 - 40½ |
| XL | 41 - 42½ |
| XXL | 43 - 45 |